| Players | Goals | 
			| NOLAN WALSH | 11 | 
			| Drew Mathieson | 9 | 
			| Cyrus Rafter | 9 | 
			| Sam Kunz | 5 | 
			| Elliott Chartock | 4 | 
			| Gabriel Hernandez | 4 | 
			| JOHN KADAVY | 4 | 
			| Allan Ndovu | 4 | 
			| Michael Becich | 3 | 
			| Nicholas Hirning | 3 | 
			| Maxwell Melin | 3 | 
			| Ri Chen | 1 | 
			| Alvin Kim | 1 | 
			| Jack Kimmel | 1 | 
			| Sergio Licon | 1 | 
			| Grant Lin | 1 | 
			| Kevin Tien | 1 | 
			| Phillip Cathers |  | 
			| Abdramane Diabate |  | 
			| Zane Kashner |  | 
			| David Mondry |  | 
			| Maxwell Perham |  | 
			| Wilson Ruotolo |  | 
			| Ethan Shen |  | 
			| Lyndon Whittaker |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Elliott Chartock | 27 | 
			| Gabriel Hernandez | 12 | 
			| JOHN KADAVY | 5 | 
			| Sam Kunz | 5 | 
			| Nicholas Hirning | 3 | 
			| Cyrus Rafter | 3 | 
			| NOLAN WALSH | 3 | 
			| Maxwell Perham | 2 | 
			| Michael Becich | 1 | 
			| Drew Mathieson | 1 | 
			| Allan Ndovu | 1 | 
			| Kevin Tien | 1 | 
			| Lyndon Whittaker | 1 | 
			| Phillip Cathers |  | 
			| Ri Chen |  | 
			| Abdramane Diabate |  | 
			| Zane Kashner |  | 
			| Alvin Kim |  | 
			| Jack Kimmel |  | 
			| Sergio Licon |  | 
			| Grant Lin |  | 
			| Maxwell Melin |  | 
			| David Mondry |  | 
			| Wilson Ruotolo |  | 
			| Ethan Shen |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.