| Players | Goals | 
			| ALEC ARATOW |  | 
			| THOMAS BRADFORD |  | 
			| Douglas Brantley |  | 
			| Austin Clark |  | 
			| NICHOLAS CROOKSTON |  | 
			| LUCAS DILLOW |  | 
			| JEFF DIXON |  | 
			| KYLE GOOSSENS |  | 
			| STEVEN GREENE |  | 
			| ALAN GUARDADO |  | 
			| Maxwell Hume |  | 
			| ZEKE IVERS |  | 
			| ALEX KALE |  | 
			| Erik McCoy |  | 
			| Max Monroe |  | 
			| Beeman Rabut |  | 
			| Josiah Reeve |  | 
			| Hayden Shenefield |  | 
			| Mark Slader |  | 
			| Michael Tran |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| ALEC ARATOW |  | 
			| THOMAS BRADFORD |  | 
			| Douglas Brantley |  | 
			| Austin Clark |  | 
			| NICHOLAS CROOKSTON |  | 
			| LUCAS DILLOW |  | 
			| JEFF DIXON |  | 
			| KYLE GOOSSENS |  | 
			| STEVEN GREENE |  | 
			| ALAN GUARDADO |  | 
			| Maxwell Hume |  | 
			| ZEKE IVERS |  | 
			| ALEX KALE |  | 
			| Erik McCoy |  | 
			| Max Monroe |  | 
			| Beeman Rabut |  | 
			| Josiah Reeve |  | 
			| Hayden Shenefield |  | 
			| Mark Slader |  | 
			| Michael Tran |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.