| Players | Goals | 
			| Clayton Adams |  | 
			| STUART ALLGOOD |  | 
			| William Axtell |  | 
			| Matthew Blissitt |  | 
			| Robert Coffin |  | 
			| ANDREW COX |  | 
			| Austin Culp |  | 
			| HENRY DARNELL |  | 
			| FORREST GAINES |  | 
			| William Gallian |  | 
			| Abe Gambert |  | 
			| Cody Gray |  | 
			| Pierce  Grisebaum |  | 
			| Adeeb Haroon |  | 
			| MASON HOLLIS |  | 
			| WYNN LEMMONS |  | 
			| Kaplan Maurer |  | 
			| Shutaro Nishii |  | 
			| Marcus Payne |  | 
			| Elliot Schaefer |  | 
			| JORDAN SMITH |  | 
			| Stephen Treanor |  | 
			| Brian Trussell |  | 
			| CHRISTOPHER WATSON |  | 
			| Douglas Wolf |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Clayton Adams |  | 
			| STUART ALLGOOD |  | 
			| William Axtell |  | 
			| Matthew Blissitt |  | 
			| Robert Coffin |  | 
			| ANDREW COX |  | 
			| Austin Culp |  | 
			| HENRY DARNELL |  | 
			| FORREST GAINES |  | 
			| William Gallian |  | 
			| Abe Gambert |  | 
			| Cody Gray |  | 
			| Pierce  Grisebaum |  | 
			| Adeeb Haroon |  | 
			| MASON HOLLIS |  | 
			| WYNN LEMMONS |  | 
			| Kaplan Maurer |  | 
			| Shutaro Nishii |  | 
			| Marcus Payne |  | 
			| Elliot Schaefer |  | 
			| JORDAN SMITH |  | 
			| Stephen Treanor |  | 
			| Brian Trussell |  | 
			| CHRISTOPHER WATSON |  | 
			| Douglas Wolf |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.