| Players | Goals | 
			| Russell Arkin |  | 
			| David Ball |  | 
			| BENJAMIN COHEN-STEAD |  | 
			| Jordan Dickson |  | 
			| Nathan Gruenberg |  | 
			| BENJAMIN HARRIS |  | 
			| Elliott Hays-Wehle |  | 
			| Reed Hendrickson |  | 
			| EDDIE HILL |  | 
			| ALEX HONEYMAN |  | 
			| Brennan Johnson |  | 
			| Walker Larson |  | 
			| ELLIOT MOSKAT |  | 
			| PETER O'ROURKE |  | 
			| GRADY OLSON |  | 
			| Ethan Parrish |  | 
			| Henry Phillips |  | 
			| Joey Tillman |  | 
			| EVERT VERMEER |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Russell Arkin |  | 
			| David Ball |  | 
			| BENJAMIN COHEN-STEAD |  | 
			| Jordan Dickson |  | 
			| Nathan Gruenberg |  | 
			| BENJAMIN HARRIS |  | 
			| Elliott Hays-Wehle |  | 
			| Reed Hendrickson |  | 
			| EDDIE HILL |  | 
			| ALEX HONEYMAN |  | 
			| Brennan Johnson |  | 
			| Walker Larson |  | 
			| ELLIOT MOSKAT |  | 
			| PETER O'ROURKE |  | 
			| GRADY OLSON |  | 
			| Ethan Parrish |  | 
			| Henry Phillips |  | 
			| Joey Tillman |  | 
			| EVERT VERMEER |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.