| Players | Goals | 
			| ELLIOT BROACH |  | 
			| James Carroll |  | 
			| BRIAN CHERNAK |  | 
			| PETER DEBARTOLO |  | 
			| Charlie Enberg |  | 
			| BRENDAN FINN |  | 
			| PETER FULTON |  | 
			| S H |  | 
			| Ben Harris |  | 
			| Ethan Jones |  | 
			| DONGWOO KIM |  | 
			| Ben Krempley |  | 
			| Zachary Lazow |  | 
			| John Patrick (JP) Letourneau |  | 
			| Michael O'Brien |  | 
			| Peter Olson |  | 
			| Andrew Philipson |  | 
			| Ben Schick |  | 
			| William Sherwood |  | 
			| JACK WILGER |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| ELLIOT BROACH |  | 
			| James Carroll |  | 
			| BRIAN CHERNAK |  | 
			| PETER DEBARTOLO |  | 
			| Charlie Enberg |  | 
			| BRENDAN FINN |  | 
			| PETER FULTON |  | 
			| S H |  | 
			| Ben Harris |  | 
			| Ethan Jones |  | 
			| DONGWOO KIM |  | 
			| Ben Krempley |  | 
			| Zachary Lazow |  | 
			| John Patrick (JP) Letourneau |  | 
			| Michael O'Brien |  | 
			| Peter Olson |  | 
			| Andrew Philipson |  | 
			| Ben Schick |  | 
			| William Sherwood |  | 
			| JACK WILGER |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.