| Players | Goals | 
			| DAVID ANDERSON |  | 
			| Rolf Bergford |  | 
			| DOMINIC BOWER |  | 
			| Samuel Brand |  | 
			| Cole Conner |  | 
			| MARCUS EDHOLM |  | 
			| JAMES GRACE |  | 
			| MATTHEW GREENE |  | 
			| ANDREW HOISINGTON |  | 
			| Colin Krueger |  | 
			| Andrew Lawrence |  | 
			| LUKAS LEBENS |  | 
			| Benjamin Liska |  | 
			| Ben Marolf |  | 
			| Andrew O'Neill |  | 
			| Alexander Pham |  | 
			| CULLEN RAASCH |  | 
			| Mark Robinson |  | 
			| JOSEPH RYNASKO |  | 
			| IAN WALLACE |  | 
			| EVAN WESELMANN |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| DAVID ANDERSON |  | 
			| Rolf Bergford |  | 
			| DOMINIC BOWER |  | 
			| Samuel Brand |  | 
			| Cole Conner |  | 
			| MARCUS EDHOLM |  | 
			| JAMES GRACE |  | 
			| MATTHEW GREENE |  | 
			| ANDREW HOISINGTON |  | 
			| Colin Krueger |  | 
			| Andrew Lawrence |  | 
			| LUKAS LEBENS |  | 
			| Benjamin Liska |  | 
			| Ben Marolf |  | 
			| Andrew O'Neill |  | 
			| Alexander Pham |  | 
			| CULLEN RAASCH |  | 
			| Mark Robinson |  | 
			| JOSEPH RYNASKO |  | 
			| IAN WALLACE |  | 
			| EVAN WESELMANN |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.