| Players | Goals | 
			| Eric Angell |  | 
			| DANIEL BARTER |  | 
			| DANIEL BLACK |  | 
			| MICHAEL CHAPPELL |  | 
			| Charles Cross |  | 
			| GILAD EISBRUCH |  | 
			| SAM FEIGENBAUM |  | 
			| IAN FISCHER |  | 
			| Malcom Fox |  | 
			| COLIN FROINES |  | 
			| Matt Godfrey |  | 
			| Kenny Harvey |  | 
			| DREW HOLMEN |  | 
			| Benjamin Longchamp |  | 
			| DEVON MANBER |  | 
			| Michael Massad |  | 
			| Andy Rodgers |  | 
			| Nelson Rohrbach |  | 
			| Brandon Taitt |  | 
			| SAMUEL WHITE |  | 
			| MAXWELL WILLARD |  | 
			| JAKE YANOVIAK |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Eric Angell |  | 
			| DANIEL BARTER |  | 
			| DANIEL BLACK |  | 
			| MICHAEL CHAPPELL |  | 
			| Charles Cross |  | 
			| GILAD EISBRUCH |  | 
			| SAM FEIGENBAUM |  | 
			| IAN FISCHER |  | 
			| Malcom Fox |  | 
			| COLIN FROINES |  | 
			| Matt Godfrey |  | 
			| Kenny Harvey |  | 
			| DREW HOLMEN |  | 
			| Benjamin Longchamp |  | 
			| DEVON MANBER |  | 
			| Michael Massad |  | 
			| Andy Rodgers |  | 
			| Nelson Rohrbach |  | 
			| Brandon Taitt |  | 
			| SAMUEL WHITE |  | 
			| MAXWELL WILLARD |  | 
			| JAKE YANOVIAK |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.