Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Tufts (8) 4 - 0
British Columbia (1) 3 - 1
California-San Diego (13) 1 - 3 1-1,6
[-2]
Colorado State (17) 1 - 3 1-1,-1
[-12]
Victoria (12) 1 - 3 1-1,-5
[-23]

Pool B

Team W - L Tie
Vermont (2) 4 - 0
Colorado (7) 3 - 1
Michigan (11) 2 - 2
Western Washington (14) 1 - 3
Georgia (18) 0 - 4

Pool C

Team W - L Tie
Stanford (6) 4 - 0
Carleton College (3) 3 - 1
Pennsylvania (15) 2 - 2
Washington (10) 1 - 3
Utah (19) 0 - 4

Pool D

Team W - L Tie
North Carolina (4) 4 - 0
Oregon (5) 2 - 2 1-1,6
[+8]
California-Santa Barbara (9) 2 - 2 1-1,2
[0]
SUNY-Binghamton (20) 2 - 2 1-1,-8
[-17]
California-Santa Cruz (16) 0 - 4
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Fri 5/24 1:19 PM Reddan #11 Victoria (12) California-San Diego (13) 8  -  15 Final Match Report
Fri 5/24 1:19 PM Reddan #12 British Columbia (1) Tufts (8) 14  -  15 Final Match Report
Sat 5/25 8:00 AM Reddan #11 Tufts (8) California-San Diego (13) 15  -  13 Final Match Report
Sat 5/25 8:00 AM Reddan #16 Victoria (12) Colorado State (17) 14  -  12 Final Match Report
Sat 5/25 10:15 AM Reddan #8 British Columbia (1) Colorado State (17) 15  -  9 Final Match Report
Sat 5/25 1:00 PM Reddan #11 Tufts (8) Victoria (12) 15  -  8 Final Match Report
Sat 5/25 1:00 PM Reddan #5 British Columbia (1) California-San Diego (13) 15  -  9 Final Match Report
Sat 5/25 3:15 PM Reddan #8 British Columbia (1) Victoria (12) 15  -  4 Final Match Report
Sat 5/25 3:15 PM Reddan #11 California-San Diego (13) Colorado State (17) 14  -  15 Final Match Report
Sat 5/25 5:30 PM Reddan #11 Tufts (8) Colorado State (17) 15  -  10 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Fri 5/24 8:00 AM Reddan #8 Vermont (2) Georgia (18) 15  -  6 Final Match Report
Fri 5/24 8:00 AM Reddan #5 Colorado (7) Western Washington (14) 15  -  5 Final Match Report
Sat 5/25 8:00 AM Reddan #5 Michigan (11) Western Washington (14) 15  -  7 Final Match Report
Sat 5/25 10:15 AM Reddan #5 Vermont (2) Colorado (7) 15  -  8 Final Match Report
Sat 5/25 10:15 AM Reddan #7 Michigan (11) Georgia (18) 15  -  14 Final Match Report
Sat 5/25 1:00 PM Reddan #7 Western Washington (14) Georgia (18) 15  -  13 Final Match Report
Sat 5/25 1:00 PM Reddan #12 Colorado (7) Michigan (11) 15  -  2 Final Match Report
Sat 5/25 3:15 PM Reddan #7 Vermont (2) Western Washington (14) 15  -  4 Final Match Report
Sat 5/25 3:15 PM Reddan #16 Colorado (7) Georgia (18) 15  -  3 Final Match Report
Sat 5/25 5:30 PM Reddan #7 Vermont (2) Michigan (11) 15  -  8 Final Match Report
Pool C Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Fri 5/24 1:19 PM Reddan #7 Stanford (6) Pennsylvania (15) 15  -  7 Final Match Report
Fri 5/24 1:19 PM Reddan #2 Washington (10) Utah (19) 15  -  9 Final Match Report
Sat 5/25 8:00 AM Reddan #2 Washington (10) Pennsylvania (15) 10  -  13 Final Match Report
Sat 5/25 8:00 AM Reddan #6 Carleton College (3) Stanford (6) 13  -  14 Final Match Report
Sat 5/25 10:15 AM Reddan #9 Carleton College (3) Utah (19) 15  -  6 Final Match Report
Sat 5/25 10:15 AM Reddan #11 Stanford (6) Washington (10) 15  -  10 Final Match Report
Sat 5/25 1:00 PM Reddan #16 Carleton College (3) Pennsylvania (15) 15  -  7 Final Match Report
Sat 5/25 3:15 PM Reddan #10 Stanford (6) Utah (19) 15  -  8 Final Match Report
Sat 5/25 5:30 PM Reddan #16 Carleton College (3) Washington (10) 15  -  11 Final Match Report
Sat 5/25 5:30 PM Reddan #10 Pennsylvania (15) Utah (19) 14  -  13 Final Match Report
Pool D Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Fri 5/24 8:00 AM Reddan #6 Oregon (5) California-Santa Cruz (16) 15  -  11 Final Match Report
Fri 5/24 8:00 AM Reddan #4 California-Santa Barbara (9) SUNY-Binghamton (20) 11  -  13 Final Match Report
Sat 5/25 8:00 AM Reddan #8 North Carolina (4) SUNY-Binghamton (20) 15  -  5 Final Match Report
Sat 5/25 8:00 AM Reddan #12 California-Santa Barbara (9) California-Santa Cruz (16) 15  -  9 Final Match Report
Sat 5/25 10:15 AM Reddan #1 North Carolina (4) Oregon (5) 15  -  13 Final Match Report
Sat 5/25 1:00 PM Reddan #6 Oregon (5) California-Santa Barbara (9) 11  -  15 Final Match Report
Sat 5/25 1:00 PM Reddan #8 North Carolina (4) California-Santa Cruz (16) 15  -  6 Final Match Report
Sat 5/25 3:15 PM Reddan #1 California-Santa Cruz (16) SUNY-Binghamton (20) 11  -  12 Final Match Report
Sat 5/25 5:30 PM Reddan #1 North Carolina (4) California-Santa Barbara (9) 15  -  7 Final Match Report
Sat 5/25 5:30 PM Reddan #8 Oregon (5) SUNY-Binghamton (20) 15  -  5 Final Match Report