Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Guelph (9) 3 - 1 1-0,1
[0]
Cornell (1) 3 - 1 0-1,-1
[+22]
SUNY-Buffalo (3) 2 - 2
Queens-Kingston (7) 1 - 3 1-0,3
[-4]
Syracuse (6) 1 - 3 0-1,-3
[-18]

Pool B

Team W - L Tie
RIT (2) 5 - 0
SUNY-Binghamton (4) 4 - 1
Waterloo (10) 3 - 2
Rochester (5) 2 - 3
Toronto (8) 1 - 4
SUNY-Brockport (11) 0 - 5
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/16 8:00 AM Field 6 Cornell (1) SUNY-Buffalo (3) 13  -  7 Final Match Report
Sat 4/16 8:00 AM Field 5 Queens-Kingston (7) Guelph (9) 11  -  12 Final Match Report
Sat 4/16 9:40 AM Field 6 Cornell (1) Queens-Kingston (7) 13  -  8 Final Match Report
Sat 4/16 9:40 AM Field 5 Syracuse (6) Guelph (9) 13  -  9 Final Match Report
Sat 4/16 11:20 AM Field 5 SUNY-Buffalo (3) Guelph (9) 13  -  15 Final Match Report
Sat 4/16 11:20 AM Field 6 Syracuse (6) Queens-Kingston (7) 10  -  13 Final Match Report
Sat 4/16 1:00 PM Field 5 SUNY-Buffalo (3) Queens-Kingston (7) 13  -  12 Final Match Report
Sat 4/16 1:00 PM Field 6 Cornell (1) Syracuse (6) 13  -  1 Final Match Report
Sat 4/16 2:40 PM Field 5 SUNY-Buffalo (3) Syracuse (6) 13  -  6 Final Match Report
Sat 4/16 2:40 PM Field 6 Cornell (1) Guelph (9) 10  -  11 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/16 8:00 AM Field 7 RIT (2) Rochester (5) 11  -  4 Final Match Report
Sat 4/16 8:00 AM Field 8 SUNY-Binghamton (4) Waterloo (10) 13  -  12 Final Match Report
Sat 4/16 8:00 AM Field 9 Toronto (8) SUNY-Brockport (11) 10  -  9 Final Match Report
Sat 4/16 9:30 AM Field 7 RIT (2) Waterloo (10) 11  -  9 Final Match Report
Sat 4/16 9:30 AM Field 8 SUNY-Binghamton (4) Toronto (8) 11  -  8 Final Match Report
Sat 4/16 9:30 AM Field 9 Rochester (5) SUNY-Brockport (11) 11  -  9 Final Match Report
Sat 4/16 11:00 AM Field 7 Toronto (8) Waterloo (10) 8  -  11 Final Match Report
Sat 4/16 11:00 AM Field 8 SUNY-Binghamton (4) Rochester (5) 11  -  5 Final Match Report
Sat 4/16 11:00 AM Field 9 RIT (2) SUNY-Brockport (11) 11  -  5 Final Match Report
Sat 4/16 12:30 PM Field 7 RIT (2) Toronto (8) 11  -  5 Final Match Report
Sat 4/16 12:30 PM Field 9 SUNY-Binghamton (4) SUNY-Brockport (11) 11  -  5 Final Match Report
Sat 4/16 12:30 PM Field 8 Rochester (5) Waterloo (10) 11  -  12 Final Match Report
Sat 4/16 2:00 PM Field 7 RIT (2) SUNY-Binghamton (4) 11  -  6 Final Match Report
Sat 4/16 2:00 PM Field 8 Rochester (5) Toronto (8) W  -  L Final Match Report
Sat 4/16 2:00 PM Field 9 Waterloo (10) SUNY-Brockport (11) 11  -  9 Final Match Report