| Players | Goals | 
			| Jacob VanGerpen | 12 | 
			| Rhet McCullough | 7 | 
			| Joshua Walsh | 7 | 
			| Jake Fowler | 4 | 
			| Maxwell Lovrak | 4 | 
			| Aaron Nunn | 4 | 
			| Justin Apparito | 2 | 
			| Jacob Dibley | 2 | 
			| Grant Goodman | 2 | 
			| Adrian Aguilar | 1 | 
			| Steven Akerson | 1 | 
			| Austin Anderson | 1 | 
			| Adam Barth | 1 | 
			| Micah Gross | 1 | 
			| Corbin Laird | 1 | 
			| Timothy Blanton |  | 
			| Benjamin Hoppe |  | 
			| Mario Pellegrini |  | 
			| Kayla Ramirez |  | 
			| Jesse Wilch |  | 
			| Logan Wilch |  | 
			| Nathan Wilch |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Micah Gross | 14 | 
			| Aaron Nunn | 9 | 
			| Grant Goodman | 5 | 
			| Jacob VanGerpen | 5 | 
			| Justin Apparito | 4 | 
			| Steven Akerson | 3 | 
			| Joshua Walsh | 3 | 
			| Adrian Aguilar | 2 | 
			| Austin Anderson | 2 | 
			| Adam Barth | 1 | 
			| Timothy Blanton | 1 | 
			| Maxwell Lovrak | 1 | 
			| Jacob Dibley |  | 
			| Jake Fowler |  | 
			| Benjamin Hoppe |  | 
			| Corbin Laird |  | 
			| Rhet McCullough |  | 
			| Mario Pellegrini |  | 
			| Kayla Ramirez |  | 
			| Jesse Wilch |  | 
			| Logan Wilch |  | 
			| Nathan Wilch |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.