| Players | Goals | 
			| ZACHARY ANSTETT |  | 
			| Benjamin Armero |  | 
			| STEFAN ARMINGTON |  | 
			| Harrison Block |  | 
			| Daniel Chang |  | 
			| Andrew Coleman |  | 
			| ERIC CORAGGIO |  | 
			| Benjamin Cutler |  | 
			| Daniel Haber |  | 
			| ROB HOCKNELL |  | 
			| KENNETH JARVIS |  | 
			| Brian Kaste |  | 
			| MAX KATZ |  | 
			| ZACK KAYE |  | 
			| MATTHEW KELLEHER |  | 
			| RYAN KLASKY |  | 
			| GRAHAM KNAPP |  | 
			| PETER KRUSE |  | 
			| Jack Lotkowski |  | 
			| Austin Moon |  | 
			| JOSHUA NICHOLS |  | 
			| CHRISTOPHER RUBINO |  | 
			| JORDAN SACHS |  | 
			| DANIEL STECKER |  | 
			| Egburonu Uduka |  | 
			| ROBERT VAN FLEET |  | 
			| Colin Versteeg |  | 
			| MILLER WEGLEIN |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| ZACHARY ANSTETT |  | 
			| Benjamin Armero |  | 
			| STEFAN ARMINGTON |  | 
			| Harrison Block |  | 
			| Daniel Chang |  | 
			| Andrew Coleman |  | 
			| ERIC CORAGGIO |  | 
			| Benjamin Cutler |  | 
			| Daniel Haber |  | 
			| ROB HOCKNELL |  | 
			| KENNETH JARVIS |  | 
			| Brian Kaste |  | 
			| MAX KATZ |  | 
			| ZACK KAYE |  | 
			| MATTHEW KELLEHER |  | 
			| RYAN KLASKY |  | 
			| GRAHAM KNAPP |  | 
			| PETER KRUSE |  | 
			| Jack Lotkowski |  | 
			| Austin Moon |  | 
			| JOSHUA NICHOLS |  | 
			| CHRISTOPHER RUBINO |  | 
			| JORDAN SACHS |  | 
			| DANIEL STECKER |  | 
			| Egburonu Uduka |  | 
			| ROBERT VAN FLEET |  | 
			| Colin Versteeg |  | 
			| MILLER WEGLEIN |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.