| Players | Goals | 
			| PETER ALFORD |  | 
			| Justin Aragosa |  | 
			| Timothy Berglin |  | 
			| John BURKE |  | 
			| ETHAN EDMANS |  | 
			| Kevin Egan |  | 
			| Corey Fierro |  | 
			| Austin Hills |  | 
			| SHANE IRWIN |  | 
			| TYLER ITZKOWITZ |  | 
			| ZACHARY KASLOSKI |  | 
			| IAN KELLEY |  | 
			| Chris Linkletter |  | 
			| Ben Lounsbery |  | 
			| Troy Lounsbury |  | 
			| Charles Mott |  | 
			| Louis Pratt |  | 
			| Ryan Smith |  | 
			| NATHAN TABOR |  | 
			| JAMES WHITE |  | 
			| JOEL WHITMORE |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| PETER ALFORD |  | 
			| Justin Aragosa |  | 
			| Timothy Berglin |  | 
			| John BURKE |  | 
			| ETHAN EDMANS |  | 
			| Kevin Egan |  | 
			| Corey Fierro |  | 
			| Austin Hills |  | 
			| SHANE IRWIN |  | 
			| TYLER ITZKOWITZ |  | 
			| ZACHARY KASLOSKI |  | 
			| IAN KELLEY |  | 
			| Chris Linkletter |  | 
			| Ben Lounsbery |  | 
			| Troy Lounsbury |  | 
			| Charles Mott |  | 
			| Louis Pratt |  | 
			| Ryan Smith |  | 
			| NATHAN TABOR |  | 
			| JAMES WHITE |  | 
			| JOEL WHITMORE |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.