| Players | Goals | 
			| Daan De Marrée | 19 | 
			| Quinn Snider | 19 | 
			| Simon Carapella | 17 | 
			| Alex Atkins | 13 | 
			| Xander Cuizon Tice | 13 | 
			| Jacob Fairfax | 13 | 
			| Raphael Hayes | 13 | 
			| Anders Juengst | 13 | 
			| Jeremy Langdon | 13 | 
			| Nyle Lebbell | 13 | 
			| Jonny Malks | 13 | 
			| Declan Miller | 13 | 
			| Peter Boerth | 12 | 
			| Tobias Brooks | 12 | 
			| Elliot Bonnet | 11 | 
			| Trent Dillon | 11 | 
			| Will Lohre | 11 | 
			| Andrew Carroll | 10 | 
			| Noah Coolman | 10 | 
			| Ben Dameron | 10 | 
			| Xavier Fuzat | 10 | 
			| Mica Glass | 10 | 
			| Benjamin Jagt | 10 | 
			| Adam Miller | 10 | 
			| Will Selfridge | 10 | 
			| Andrew Vande Berg | 10 | 
			| Jeff Wodatch | 10 | 
			| Quinn Finer | 9 | 
			| Jay Froude | 9 | 
			| Austin Gin | 9 | 
			| Cole Jurek | 9 | 
			| Josh Kautz | 9 | 
			| Lukas McClamrock | 9 | 
			| Hayden Austin-Knab | 8 | 
			| Jeffrey Babbitt | 8 | 
			| Jay Boychuk | 8 | 
			| Tobe Decraene | 8 | 
			| Dylan Hawkins | 8 | 
			| Gabriel Jagt | 8 | 
			| Jacob Louie | 8 | 
			| Terrence Mitchell | 8 | 
			| Jacob Radack | 8 | 
			| Adam Rees | 8 | 
			| David Sealand | 8 | 
			| Owen Smith | 8 | 
			| Calvin Stoughton | 8 | 
			| Evan Swiatek | 8 | 
			| Eric Taylor | 8 | 
			| Ricky Tran | 8 | 
			| Ty Barbieri | 7 | 
			| Tadhg Deevy | 7 | 
			| Max  Dehlin | 7 | 
			| Elijah Diamond | 7 | 
			| Leo Gordon | 7 | 
			| Jack Hatchett | 7 | 
			| Scott Heyman | 7 | 
			| Jason Huynh | 7 | 
			| Bailey Laberteaux | 7 | 
			| Samuel Little | 7 | 
			| Ellis Newhouse | 7 | 
			| Keegan North | 7 | 
			| Alec Wilson Holliday | 7 | 
			| Mathieu Agee | 6 | 
			| Ethan Bloodworth | 6 | 
			| Christian Boxley | 6 | 
			| Calvin Brown | 6 | 
			| Elliott Chartock | 6 | 
			| William Coffin | 6 | 
			| Nathan De Morgan | 6 | 
			| Jonathan (JJ) Edwards | 6 | 
			| Daniel Ferriter | 6 | 
			| Walker Frankenberg | 6 | 
			| Nathan Goff | 6 | 
			| Kelvin Huang | 6 | 
			| Brett Hulsmeyer | 6 | 
			| Henry Ing | 6 | 
			| Derik Knighton | 6 | 
			| Tyler Monroe | 6 | 
			| Sean Mott | 6 | 
			| Ryan Osgar | 6 | 
			| Grayson Rettberg | 6 | 
			| Marcus Rovner | 6 | 
			| Rutledge Smith | 6 | 
			| Jacob Smith | 6 | 
			| Johnny Bansfield | 5 | 
			| Joel Bellavance | 5 | 
			| Marques Brownlee | 5 | 
			| Vincent Bulloch | 5 | 
			| Alexander Davis | 5 | 
			| Antoine Davis | 5 | 
			| Brice Dixon | 5 | 
			| Aidan Downey | 5 | 
			| Jace Duennebeil | 5 | 
			| Patrick Earles | 5 | 
			| Michael Fairley | 5 | 
			| Seth Faris | 5 | 
			| Max Gade | 5 | 
			| Tannon Hedges | 5 | 
			| Simon Higgins | 5 | 
			| Parker Howard | 5 | 
			| Jacob Kaplan | 5 | 
			| Trevor Lynch | 5 | 
			| Michael MacKenzie | 5 | 
			| Gus Norrbom | 5 | 
			| Matt O'Brien | 5 | 
			| Tyler Randall | 5 | 
			| Owen Robinson | 5 | 
			| Kyle Rutledge | 5 | 
			| Jack Shanahan | 5 | 
			| Nicholas Simonelli | 5 | 
			| Tim Tsang | 5 | 
			| Matthew Armour | 4 | 
			| Benjamin Ashton | 4 | 
			| Malik Auger-Semmar | 4 | 
			| Aaron Barcio | 4 | 
			| Alexandre Bedard | 4 | 
			| Chackgarin Brown | 4 | 
			| Orion Cable | 4 | 
			| Daniel Chen | 4 | 
			| David Cranston | 4 | 
			| Miles Grovic | 4 | 
			| Mac Hecht | 4 | 
			| Josh Klane | 4 | 
			| Mitch  Kulczak | 4 | 
			| Bryan Kuo | 4 | 
			| Asher Lantz | 4 | 
			| Daniel Lee | 4 | 
			| Kai Marshall | 4 | 
			| Garrett Martin | 4 | 
			| Keith McRae | 4 | 
			| Samuel Morrall | 4 | 
			| Christopher Nelson | 4 | 
			| Saaketh Palchuru | 4 | 
			| Alejandro Palomino | 4 | 
			| Kimball Pew | 4 | 
			| Jackson Potts | 4 | 
			| Simon Ramirez Ortiz | 4 | 
			| Matthew Rehder | 4 | 
			| Daniel Ritthaler | 4 | 
			| Andrew Roy | 4 | 
			| Gavin Russell | 4 | 
			| Conrad Schloer | 4 | 
			| Andrew Sjogren | 4 | 
			| Christopher Strub | 4 | 
			| Max Thorne | 4 | 
			| Vinay Valsaraj | 4 | 
			| Cameron Wariner | 4 | 
			| Marijo Zlatic | 4 | 
			| Gavin Babbitt | 3 | 
			| Dennison Bechis | 3 | 
			| Patrick  Beckett | 3 | 
			| Emmanuel Bilolo | 3 | 
			| Joe Bosshardt | 3 | 
			| Malcolm Bryson | 3 | 
			| Clark Cofer | 3 | 
			| Chase Cunningham | 3 | 
			| Cole Davis-Brand | 3 | 
			| Nathaniel Dick | 3 | 
			| Alex Forsberg | 3 | 
			| Dylan Freechild | 3 | 
			| Harper Garvey | 3 | 
			| Henry Goldenberg | 3 | 
			| Samuel Good | 3 | 
			| Matt Gouchoe-Hanas | 3 | 
			| Oscar Graff | 3 | 
			| Cedar Hines | 3 | 
			| Nathan Huff | 3 | 
			| Anthony Jirele | 3 | 
			| Nathan Kwon | 3 | 
			| Andrew Li | 3 | 
			| Sean Liston | 3 | 
			| Iain MacKenzie | 3 | 
			| Josh Markette | 3 | 
			| Brendan McCann | 3 | 
			| Matthew Rowan McDonnell | 3 | 
			| Nanda Min-Fink | 3 | 
			| Jacques Nissen | 3 | 
			| Anton Orme | 3 | 
			| Benjamin Preiss | 3 | 
			| Max Ramstad | 3 | 
			| Tanner Robinson | 3 | 
			| Trevor Smith | 3 | 
			| Austin Taylor | 3 | 
			| Kenni Taylor | 3 | 
			| Andrew Thai | 3 | 
			| Nick Tolfa | 3 | 
			| Kevin Underhill | 3 | 
			| Elijah Watchalotone | 3 | 
			| Todd Wolma | 3 | 
			| Alex Yannelli | 3 | 
			| Erik Aadalen | 2 | 
			| Duncan Armstrong | 2 | 
			| Paul Arters | 2 | 
			| Stanley Birdsong | 2 | 
			| Chander Boyd-Fliegel | 2 | 
			| Luke Brennan | 2 | 
			| Oscar Brown | 2 | 
			| Vinh Bui | 2 | 
			| Sam But | 2 | 
			| Michael Campanella | 2 | 
			| Tyler Chan | 2 | 
			| Dongyang Chen | 2 | 
			| Colby Chuck | 2 | 
			| Dexter Clyburn | 2 | 
			| Luc Comire | 2 | 
			| Jasper Dean | 2 | 
			| Moussa Dia | 2 | 
			| Luke Duan | 2 | 
			| Thomas Edmonds | 2 | 
			| Alexandre Fall | 2 | 
			| Henry Fisher | 2 | 
			| Eli Friedman | 2 | 
			| Benjamin Greenberg | 2 | 
			| Liam Haberfield | 2 | 
			| Kevin Healey | 2 | 
			| Morgan Hibbert | 2 | 
			| Ocean Hines | 2 | 
			| Troy Holland | 2 | 
			| Ben Horrisberger | 2 | 
			| Nathan Hsieh | 2 | 
			| Matt Jackson | 2 | 
			| Pawel Janas | 2 | 
			| Kevin Jay | 2 | 
			| Benjamin Katz | 2 | 
			| Chris Kocher | 2 | 
			| Akos Konkoly | 2 | 
			| Aylen Learned | 2 | 
			| Kyle Lew | 2 | 
			| Samuel Lewis | 2 | 
			| Byron Liu | 2 | 
			| Suhas Madiraju | 2 | 
			| Isaiah Masek-Kelly | 2 | 
			| Wilson Matthews | 2 | 
			| John McDonnell | 2 | 
			| AJ Merriman | 2 | 
			| Jimmy Mickle | 2 | 
			| John Miller | 2 | 
			| Felix Moren | 2 | 
			| Kade Morris | 2 | 
			| Timothy Mosher | 2 | 
			| Max Pettenuzzo | 2 | 
			| Sammy Pew | 2 | 
			| Kevin Pignone | 2 | 
			| Noah Powell | 2 | 
			| Nathan Prior | 2 | 
			| Edward Ramsey | 2 | 
			| John Randolph | 2 | 
			| Ryan Shigley | 2 | 
			| Ben Snell | 2 | 
			| Nick Spiva | 2 | 
			| Hayden Stone | 2 | 
			| Coleman Tappero | 2 | 
			| Sawyer Thompson | 2 | 
			| Kevin Tien | 2 | 
			| Jasper Tom | 2 | 
			| Ian Tsai | 2 | 
			| Toby Warren | 2 | 
			| John Wellers | 2 | 
			| Seth Wells | 2 | 
			| William Wettengel | 2 | 
			| Dillon Whited | 2 | 
			| Ethan Wimmer | 2 | 
			| Chris Youngblood | 2 | 
			| Raekwon Adkins | 1 | 
			| Rainor Alin | 1 | 
			| Atkin Arnstein | 1 | 
			| Noah Backer | 1 | 
			| Cam Bellando | 1 | 
			| David Bloodgood | 1 | 
			| Reed Browning | 1 | 
			| Dillon Bruer | 1 | 
			| Matt Chambers | 1 | 
			| Lucas Chen | 1 | 
			| Jackson Cochran | 1 | 
			| Gabriel Colton | 1 | 
			| Jace Dean | 1 | 
			| Nathaniel Donaher | 1 | 
			| Jack Dowling | 1 | 
			| Frederick Farah | 1 | 
			| Oliver Fay | 1 | 
			| Bradley Fleming | 1 | 
			| Sam Franer | 1 | 
			| Jeffrey Gao | 1 | 
			| Myles Grady | 1 | 
			| Trevor Graham | 1 | 
			| Matthew Gunter | 1 | 
			| Jeffrey Holm | 1 | 
			| Erik Hotaling | 1 | 
			| Luke Huffman | 1 | 
			| Michael Ing | 1 | 
			| Benjamin Jiang | 1 | 
			| William Johnson | 1 | 
			| Aaron Kaplan | 1 | 
			| Nathan  Knutson | 1 | 
			| Michael Kovash | 1 | 
			| Jason  Lam | 1 | 
			| Spencer Latarski | 1 | 
			| Allan Laviolette | 1 | 
			| Landon Lavoie | 1 | 
			| Isaac Lee | 1 | 
			| Henri Lessard | 1 | 
			| Spencer Lofink | 1 | 
			| Ryan  Loui-Ying | 1 | 
			| Raymond Lu | 1 | 
			| Victor Luo | 1 | 
			| Suraj Madiraju | 1 | 
			| Taylor Masterson | 1 | 
			| Becker Mathie | 1 | 
			| Matthew McKnight | 1 | 
			| Jaret Meron | 1 | 
			| Jibran Mieser | 1 | 
			| Cole Moore | 1 | 
			| Owen Murphy | 1 | 
			| Jonathan Nethercutt | 1 | 
			| Tyler Nguyen | 1 | 
			| Ken Noh | 1 | 
			| Adam O'Donnell | 1 | 
			| Connor Olson | 1 | 
			| Evan Padget | 1 | 
			| Justin Pettenuzzo | 1 | 
			| Geoffrey Powell | 1 | 
			| Solomon Rueschemeyer-Bailey | 1 | 
			| Drew Schnaudigel | 1 | 
			| Timothy Schoch | 1 | 
			| Saeed Semrin | 1 | 
			| Malcolm Starr | 1 | 
			| Chase Stein | 1 | 
			| Cole Stenseth | 1 | 
			| Jake Steslicki | 1 | 
			| Joshua Stevens-Stein | 1 | 
			| Porter Stobbe | 1 | 
			| Conor Tabor | 1 | 
			| Rumi Tejpar | 1 | 
			| Ben Thoennes | 1 | 
			| Adam Turcotte | 1 | 
			| Philip Turner | 1 | 
			| Nikos Verlenden | 1 | 
			| Robin Vickers Batzdorf | 1 | 
			| Colin White | 1 | 
			| Justin-Cooper Williams | 1 | 
			| Solomon Yanuck | 1 | 
			| Mason Zetsch | 1 | 
			| Shashank Alladi |  | 
			| Turner Allen |  | 
			| Connor Anderson |  | 
			| Kolbe Bauer |  | 
			| Christian Belus |  | 
			| Christian Berger |  | 
			| Abraham Boardman |  | 
			| Parker Bray |  | 
			| Jacob Bruner |  | 
			| Nathan Buchholz |  | 
			| Manuel Eckert |  | 
			| Evan Ellis |  | 
			| Francisco Fernandez |  | 
			| Duncan Fitzgerald |  | 
			| Ethan Fortin |  | 
			| Gustav Haflin |  | 
			| Grant Harris |  | 
			| John Helgeson |  | 
			| Nathan Hirst |  | 
			| Michael-Angelo Humm |  | 
			| Jason Hustad |  | 
			| Walt Jansen |  | 
			| Christian Johnson |  | 
			| Geoffrey Tucker Kalmus |  | 
			| Mike Kobyra |  | 
			| Noah Krumme |  | 
			| Daniel Landesman |  | 
			| Benjamin Levy |  | 
			| James Lewis |  | 
			| Kenneth Lim |  | 
			| Grant Lindsley |  | 
			| John Lithio |  | 
			| Benjamin Liu-May |  | 
			| Joseph Marmerstein |  | 
			| Max Massey |  | 
			| Walker Matthews |  | 
			| Charles McCutcheon |  | 
			| Jordan McGregor |  | 
			| Andrew McKelvey |  | 
			| Adam McNichols |  | 
			| Josh Moore |  | 
			| Brayden Morrison |  | 
			| Phil Murray |  | 
			| Walden Heiwa Nelson |  | 
			| Ari Nitikman |  | 
			| Angelo Olcese |  | 
			| Marcel Osborne |  | 
			| Porter Oyler |  | 
			| Houston Parks |  | 
			| Xavier Payne |  | 
			| Luke Rehfuss |  | 
			| Braedan Robinson |  | 
			| Mark Roos |  | 
			| Nicolas Sanchez |  | 
			| Josh Singleton |  | 
			| Trenton Spinks |  | 
			| Blake Trantina |  | 
			| Jason  Vallee |  | 
			| Sam VanDusen |  | 
			| Alex Walker |  | 
			| Charles Weinberg |  | 
			| Kyle Weinberg |  | 
			| Joe White |  | 
			| Xander Wilcox |  | 
			| Shane Worthington |  | 
			| Jake Worthington |  | 
			| Jordan Wright |  | 
			| Travis Wright |  | 
			| Albert Yuan |  | 
			| Jeff Zhao |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Matthew Rowan McDonnell | 20 | 
			| Tobias Brooks | 17 | 
			| Ben Dameron | 17 | 
			| Quinn Finer | 17 | 
			| Jack Hatchett | 16 | 
			| Alex Atkins | 15 | 
			| William Coffin | 15 | 
			| Chris Kocher | 15 | 
			| Ryan Osgar | 15 | 
			| Kevin Underhill | 15 | 
			| Elliott Chartock | 14 | 
			| Jonny Malks | 14 | 
			| Mica Glass | 13 | 
			| Mac Hecht | 13 | 
			| Michael MacKenzie | 13 | 
			| Eric Taylor | 13 | 
			| Chase Cunningham | 12 | 
			| Cedar Hines | 12 | 
			| Benjamin Ashton | 11 | 
			| Jay Boychuk | 11 | 
			| Oscar Brown | 11 | 
			| Simon Carapella | 11 | 
			| Xavier Fuzat | 11 | 
			| Jeremy Langdon | 11 | 
			| Declan Miller | 11 | 
			| Gavin Russell | 11 | 
			| Hayden Austin-Knab | 10 | 
			| Noah Coolman | 10 | 
			| Pawel Janas | 10 | 
			| John Randolph | 10 | 
			| Quinn Snider | 10 | 
			| Paul Arters | 9 | 
			| Elliot Bonnet | 9 | 
			| Christian Boxley | 9 | 
			| Nathan De Morgan | 9 | 
			| Isaiah Masek-Kelly | 9 | 
			| Andrew Roy | 9 | 
			| Matthew Armour | 8 | 
			| Calvin Brown | 8 | 
			| Vincent Bulloch | 8 | 
			| Daan De Marrée | 8 | 
			| Dylan Freechild | 8 | 
			| Henry Ing | 8 | 
			| Josh Klane | 8 | 
			| Samuel Lewis | 8 | 
			| Samuel Little | 8 | 
			| Adam Miller | 8 | 
			| Sammy Pew | 8 | 
			| Jackson Potts | 8 | 
			| Nick Spiva | 8 | 
			| Calvin Stoughton | 8 | 
			| Austin Taylor | 8 | 
			| Erik Aadalen | 7 | 
			| Noah Backer | 7 | 
			| Alexandre Bedard | 7 | 
			| Joel Bellavance | 7 | 
			| Marques Brownlee | 7 | 
			| Elijah Diamond | 7 | 
			| Brett Hulsmeyer | 7 | 
			| Anders Juengst | 7 | 
			| Bailey Laberteaux | 7 | 
			| Allan Laviolette | 7 | 
			| Kyle Lew | 7 | 
			| Spencer Lofink | 7 | 
			| Lukas McClamrock | 7 | 
			| Tyler Monroe | 7 | 
			| Anton Orme | 7 | 
			| Matthew Rehder | 7 | 
			| Will Selfridge | 7 | 
			| Charles Weinberg | 7 | 
			| Solomon Yanuck | 7 | 
			| Ethan Bloodworth | 6 | 
			| Luc Comire | 6 | 
			| Nathaniel Dick | 6 | 
			| Brice Dixon | 6 | 
			| Patrick Earles | 6 | 
			| Nathan Goff | 6 | 
			| Raphael Hayes | 6 | 
			| Cole Jurek | 6 | 
			| AJ Merriman | 6 | 
			| Jimmy Mickle | 6 | 
			| Nanda Min-Fink | 6 | 
			| Phil Murray | 6 | 
			| Jacques Nissen | 6 | 
			| Angelo Olcese | 6 | 
			| Max Pettenuzzo | 6 | 
			| Max Ramstad | 6 | 
			| Ryan Shigley | 6 | 
			| Owen Smith | 6 | 
			| Coleman Tappero | 6 | 
			| Tim Tsang | 6 | 
			| Jason  Vallee | 6 | 
			| Johnny Bansfield | 5 | 
			| Peter Boerth | 5 | 
			| Joe Bosshardt | 5 | 
			| Andrew Carroll | 5 | 
			| Matt Chambers | 5 | 
			| Dongyang Chen | 5 | 
			| Tobe Decraene | 5 | 
			| Trent Dillon | 5 | 
			| Jacob Fairfax | 5 | 
			| Michael Fairley | 5 | 
			| Daniel Ferriter | 5 | 
			| Michael Ing | 5 | 
			| Iain MacKenzie | 5 | 
			| Joseph Marmerstein | 5 | 
			| Garrett Martin | 5 | 
			| Jonathan Nethercutt | 5 | 
			| Ellis Newhouse | 5 | 
			| Xavier Payne | 5 | 
			| Kevin Pignone | 5 | 
			| Jacob Radack | 5 | 
			| Solomon Rueschemeyer-Bailey | 5 | 
			| David Sealand | 5 | 
			| Jack Shanahan | 5 | 
			| Aaron Barcio | 4 | 
			| Malcolm Bryson | 4 | 
			| Vinh Bui | 4 | 
			| Dexter Clyburn | 4 | 
			| David Cranston | 4 | 
			| Moussa Dia | 4 | 
			| Henry Fisher | 4 | 
			| Harper Garvey | 4 | 
			| Leo Gordon | 4 | 
			| Matt Gouchoe-Hanas | 4 | 
			| Dylan Hawkins | 4 | 
			| Troy Holland | 4 | 
			| Nathan Hsieh | 4 | 
			| Nathan Huff | 4 | 
			| Walt Jansen | 4 | 
			| Nathan Kwon | 4 | 
			| Daniel Lee | 4 | 
			| Jacob Louie | 4 | 
			| Sean Mott | 4 | 
			| Gus Norrbom | 4 | 
			| Simon Ramirez Ortiz | 4 | 
			| Tanner Robinson | 4 | 
			| Hayden Stone | 4 | 
			| Evan Swiatek | 4 | 
			| Rumi Tejpar | 4 | 
			| Sam VanDusen | 4 | 
			| Cameron Wariner | 4 | 
			| Elijah Watchalotone | 4 | 
			| Dillon Whited | 4 | 
			| Shashank Alladi | 3 | 
			| Malik Auger-Semmar | 3 | 
			| Gavin Babbitt | 3 | 
			| Ty Barbieri | 3 | 
			| Emmanuel Bilolo | 3 | 
			| Parker Bray | 3 | 
			| Dillon Bruer | 3 | 
			| Lucas Chen | 3 | 
			| Tadhg Deevy | 3 | 
			| Max  Dehlin | 3 | 
			| Aidan Downey | 3 | 
			| Luke Duan | 3 | 
			| Thomas Edmonds | 3 | 
			| Alex Forsberg | 3 | 
			| Walker Frankenberg | 3 | 
			| Jay Froude | 3 | 
			| Austin Gin | 3 | 
			| Tannon Hedges | 3 | 
			| John Helgeson | 3 | 
			| Kelvin Huang | 3 | 
			| Anthony Jirele | 3 | 
			| Jacob Kaplan | 3 | 
			| Josh Kautz | 3 | 
			| Noah Krumme | 3 | 
			| Benjamin Levy | 3 | 
			| Trevor Lynch | 3 | 
			| John McDonnell | 3 | 
			| John Miller | 3 | 
			| Terrence Mitchell | 3 | 
			| Cole Moore | 3 | 
			| Owen Murphy | 3 | 
			| Christopher Nelson | 3 | 
			| Ari Nitikman | 3 | 
			| Keegan North | 3 | 
			| Porter Oyler | 3 | 
			| Grayson Rettberg | 3 | 
			| Owen Robinson | 3 | 
			| Trevor Smith | 3 | 
			| Kenni Taylor | 3 | 
			| Jeff Wodatch | 3 | 
			| Marijo Zlatic | 3 | 
			| Raekwon Adkins | 2 | 
			| David Bloodgood | 2 | 
			| Jacob Bruner | 2 | 
			| Nathan Buchholz | 2 | 
			| Tyler Chan | 2 | 
			| Colby Chuck | 2 | 
			| Jackson Cochran | 2 | 
			| Xander Cuizon Tice | 2 | 
			| Jasper Dean | 2 | 
			| Jack Dowling | 2 | 
			| Jace Duennebeil | 2 | 
			| Manuel Eckert | 2 | 
			| Seth Faris | 2 | 
			| Jeffrey Gao | 2 | 
			| Henry Goldenberg | 2 | 
			| Samuel Good | 2 | 
			| Oscar Graff | 2 | 
			| Matthew Gunter | 2 | 
			| Liam Haberfield | 2 | 
			| Ocean Hines | 2 | 
			| Jason Huynh | 2 | 
			| Kevin Jay | 2 | 
			| Geoffrey Tucker Kalmus | 2 | 
			| Mitch  Kulczak | 2 | 
			| Jason  Lam | 2 | 
			| Landon Lavoie | 2 | 
			| Byron Liu | 2 | 
			| Wilson Matthews | 2 | 
			| Keith McRae | 2 | 
			| Jaret Meron | 2 | 
			| Matt O'Brien | 2 | 
			| Adam O'Donnell | 2 | 
			| Saaketh Palchuru | 2 | 
			| Noah Powell | 2 | 
			| Nathan Prior | 2 | 
			| Adam Rees | 2 | 
			| Daniel Ritthaler | 2 | 
			| Marcus Rovner | 2 | 
			| Kyle Rutledge | 2 | 
			| Conrad Schloer | 2 | 
			| Timothy Schoch | 2 | 
			| Nicholas Simonelli | 2 | 
			| Rutledge Smith | 2 | 
			| Ben Snell | 2 | 
			| Jake Steslicki | 2 | 
			| Conor Tabor | 2 | 
			| Sawyer Thompson | 2 | 
			| Ricky Tran | 2 | 
			| Blake Trantina | 2 | 
			| Andrew Vande Berg | 2 | 
			| Seth Wells | 2 | 
			| Joe White | 2 | 
			| Alec Wilson Holliday | 2 | 
			| Rainor Alin | 1 | 
			| Turner Allen | 1 | 
			| Kolbe Bauer | 1 | 
			| Patrick  Beckett | 1 | 
			| Chander Boyd-Fliegel | 1 | 
			| Sam But | 1 | 
			| Orion Cable | 1 | 
			| Daniel Chen | 1 | 
			| Alexander Davis | 1 | 
			| Alexandre Fall | 1 | 
			| Francisco Fernandez | 1 | 
			| Eli Friedman | 1 | 
			| Max Gade | 1 | 
			| Grant Harris | 1 | 
			| Simon Higgins | 1 | 
			| Jeffrey Holm | 1 | 
			| Parker Howard | 1 | 
			| Luke Huffman | 1 | 
			| Jason Hustad | 1 | 
			| Matt Jackson | 1 | 
			| Christian Johnson | 1 | 
			| William Johnson | 1 | 
			| Derik Knighton | 1 | 
			| Akos Konkoly | 1 | 
			| Asher Lantz | 1 | 
			| Aylen Learned | 1 | 
			| James Lewis | 1 | 
			| Andrew Li | 1 | 
			| Kenneth Lim | 1 | 
			| Grant Lindsley | 1 | 
			| Will Lohre | 1 | 
			| Ryan  Loui-Ying | 1 | 
			| Raymond Lu | 1 | 
			| Suhas Madiraju | 1 | 
			| Kai Marshall | 1 | 
			| Becker Mathie | 1 | 
			| Brendan McCann | 1 | 
			| Charles McCutcheon | 1 | 
			| Jordan McGregor | 1 | 
			| Jibran Mieser | 1 | 
			| Felix Moren | 1 | 
			| Brayden Morrison | 1 | 
			| Ken Noh | 1 | 
			| Evan Padget | 1 | 
			| Alejandro Palomino | 1 | 
			| Houston Parks | 1 | 
			| Geoffrey Powell | 1 | 
			| Tyler Randall | 1 | 
			| Luke Rehfuss | 1 | 
			| Nicolas Sanchez | 1 | 
			| Drew Schnaudigel | 1 | 
			| Josh Singleton | 1 | 
			| Andrew Sjogren | 1 | 
			| Porter Stobbe | 1 | 
			| Christopher Strub | 1 | 
			| Max Thorne | 1 | 
			| Adam Turcotte | 1 | 
			| Philip Turner | 1 | 
			| Nikos Verlenden | 1 | 
			| Colin White | 1 | 
			| Xander Wilcox | 1 | 
			| Alex Yannelli | 1 | 
			| Chris Youngblood | 1 | 
			| Albert Yuan | 1 | 
			| Mason Zetsch | 1 | 
			| Jeff Zhao | 1 | 
			| Mathieu Agee |  | 
			| Connor Anderson |  | 
			| Duncan Armstrong |  | 
			| Atkin Arnstein |  | 
			| Jeffrey Babbitt |  | 
			| Dennison Bechis |  | 
			| Cam Bellando |  | 
			| Christian Belus |  | 
			| Christian Berger |  | 
			| Stanley Birdsong |  | 
			| Abraham Boardman |  | 
			| Luke Brennan |  | 
			| Chackgarin Brown |  | 
			| Reed Browning |  | 
			| Michael Campanella |  | 
			| Clark Cofer |  | 
			| Gabriel Colton |  | 
			| Antoine Davis |  | 
			| Cole Davis-Brand |  | 
			| Jace Dean |  | 
			| Nathaniel Donaher |  | 
			| Jonathan (JJ) Edwards |  | 
			| Evan Ellis |  | 
			| Frederick Farah |  | 
			| Oliver Fay |  | 
			| Duncan Fitzgerald |  | 
			| Bradley Fleming |  | 
			| Ethan Fortin |  | 
			| Sam Franer |  | 
			| Myles Grady |  | 
			| Trevor Graham |  | 
			| Benjamin Greenberg |  | 
			| Miles Grovic |  | 
			| Gustav Haflin |  | 
			| Kevin Healey |  | 
			| Scott Heyman |  | 
			| Morgan Hibbert |  | 
			| Nathan Hirst |  | 
			| Ben Horrisberger |  | 
			| Erik Hotaling |  | 
			| Michael-Angelo Humm |  | 
			| Gabriel Jagt |  | 
			| Benjamin Jagt |  | 
			| Benjamin Jiang |  | 
			| Aaron Kaplan |  | 
			| Benjamin Katz |  | 
			| Nathan  Knutson |  | 
			| Mike Kobyra |  | 
			| Michael Kovash |  | 
			| Bryan Kuo |  | 
			| Daniel Landesman |  | 
			| Spencer Latarski |  | 
			| Nyle Lebbell |  | 
			| Isaac Lee |  | 
			| Henri Lessard |  | 
			| Sean Liston |  | 
			| John Lithio |  | 
			| Benjamin Liu-May |  | 
			| Victor Luo |  | 
			| Suraj Madiraju |  | 
			| Josh Markette |  | 
			| Max Massey |  | 
			| Taylor Masterson |  | 
			| Walker Matthews |  | 
			| Andrew McKelvey |  | 
			| Matthew McKnight |  | 
			| Adam McNichols |  | 
			| Josh Moore |  | 
			| Samuel Morrall |  | 
			| Kade Morris |  | 
			| Timothy Mosher |  | 
			| Walden Heiwa Nelson |  | 
			| Tyler Nguyen |  | 
			| Connor Olson |  | 
			| Marcel Osborne |  | 
			| Justin Pettenuzzo |  | 
			| Kimball Pew |  | 
			| Benjamin Preiss |  | 
			| Edward Ramsey |  | 
			| Braedan Robinson |  | 
			| Mark Roos |  | 
			| Saeed Semrin |  | 
			| Jacob Smith |  | 
			| Trenton Spinks |  | 
			| Malcolm Starr |  | 
			| Chase Stein |  | 
			| Cole Stenseth |  | 
			| Joshua Stevens-Stein |  | 
			| Andrew Thai |  | 
			| Ben Thoennes |  | 
			| Kevin Tien |  | 
			| Nick Tolfa |  | 
			| Jasper Tom |  | 
			| Ian Tsai |  | 
			| Vinay Valsaraj |  | 
			| Robin Vickers Batzdorf |  | 
			| Alex Walker |  | 
			| Toby Warren |  | 
			| Kyle Weinberg |  | 
			| John Wellers |  | 
			| William Wettengel |  | 
			| Justin-Cooper Williams |  | 
			| Ethan Wimmer |  | 
			| Todd Wolma |  | 
			| Shane Worthington |  | 
			| Jake Worthington |  | 
			| Jordan Wright |  | 
			| Travis Wright |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.