Account Management
Match Data...


Bishop Hartley High School (10)
G A D TO
Marburn Academy (14)
G A D TO

Game Status: Final

Bishop Hartley High School (10)

Home Team

Columbus, Ohio

Coach:
MAJOR
13
PlayersGADT
STEPHEN HARMS 0 0 0 0
DANIEL SUPINO 0 0 0 0
Andrew Castle 0 0 0 0
Jenna Costlow 0 0 0 0
Mitchell Coverdale 0 0 0 0
Chelsea Craft 0 0 0 0
Lindsey Craft 0 0 0 0
Janthel Davis 0 0 0 0
Jarrod Fyie 0 0 0 0
Lauren Janitzki 0 0 0 0
Bailey Perry 0 0 0 0
Anthony Poliseno 0 0 0 0
Brandon Dressel 0 0 0 0
Emma McConaghy 0 0 0 0
#0 Caleb Taylor 0 0 0 0
#0 Joe Garbuglio 0 0 0 0
#0 Daniel Ficocelli 0 0 0 0
#0 Benjamin Makowski 0 0 0 0
#0 MARK THIEL 0 0 0 0
#0 MATTHEW ECKSTEIN 0 0 0 0
#0 Michelle Tyack 0 0 0 0

Marburn Academy (14)

Away Team

Columbus, Ohio

Coach:
4
PlayersGADT
Camren Crosby 0 0 0 0
Zachary Kawauchi 0 0 0 0
Trevor Knowles 0 0 0 0
Bradley Newsom 0 0 0 0
Michael Pearce 0 0 0 0
Tyler Pence 0 0 0 0
Gregory Thiel 0 0 0 0
Nick Windon 0 0 0 0
Michael Windon 0 0 0 0
Eddie Wolfe 0 0 0 0
#0 JEFF CLARK 0 0 0 0
#0 SCOTT HARPER 0 0 0 0
#0 BEN JONES 0 0 0 0
#0 STEPHEN JAKE MELVIN 0 0 0 0
#0 JACK MILENTHAL 0 0 0 0
#0 TRED ROWLAND 0 0 0 0

Game Summary