Account Management
Match Data...


Lewis & Clark (3)
G A D TO
Oregon (B) (8)
G A D TO

Game Status: Final

Lewis & Clark (3)

Home Team

Portland, Oregon

Coach:
Whitenack
15
PlayersGADT
Jericho Stern 0 0 0 0
Leo Farley 0 0 0 0
Leo Finley 0 0 0 0
Anson Parker 0 0 0 0
Ben Eichel 0 0 0 0
Nico Hackenjos 0 0 0 0
Orlando Impas 0 0 0 0
Owen Trueblood 0 0 0 0
Toby Rivera 0 0 0 0
William Ahlstrom 0 0 0 0
Charlie Wagner 0 0 0 0
Christian Gipson 0 0 0 0
Jack Venegas 0 0 0 0
Christopher Olson 0 0 0 0
David Allen 0 0 0 0
Owen Heh 0 0 0 0
Oliver Sumners 0 0 0 0
Benjamin Travers 0 0 0 0
Max Zwerin 0 0 0 0
#0 Sebastian Williamson 0 0 0 0
#0 Levi Stahl 0 0 0 0
#0 James Fishman-Morren 0 0 0 0
#0 Zoe Lang 0 0 0 0

Oregon (B) (8)

Away Team

Eugene, Oregon

Coach:
10
PlayersGADT
Wyatt Aichele 0 0 0 0
Archie Beecroft 0 0 0 0
Robert Brown 0 0 0 0
Asher Clark 0 0 0 0
Ravi Cullop 0 0 0 0
Will Dillender-Kinast 0 0 0 0
Isaac Dubey 0 0 0 0
Andrew Ketah 0 0 0 0
Collin Magness 0 0 0 0
Robert OReilly 0 0 0 0
Emile Starkweather 0 0 0 0
Kieran Wagner 0 0 0 0
Tycho Wagner 0 0 0 0

Game Summary

Lewis & Clark (3) Total: 15
Oregon (B) (8) Total: 10