| Players | Goals | 
			| Juan Amador |  | 
			| Ian Andre-Knudsen |  | 
			| TRAVER BATSON |  | 
			| Niko Beauchamp |  | 
			| Jonathan Beavers |  | 
			| Evan Berg |  | 
			| Sam Berglund |  | 
			| Colin Berry |  | 
			| Evan  Bischoff |  | 
			| Will Black |  | 
			| Scott Boehm |  | 
			| LUKE BORMANN |  | 
			| Tanner Boyle |  | 
			| Lucas Boyle |  | 
			| BRADY BRINKMEYER |  | 
			| Austen Bruns |  | 
			| Payton Burken |  | 
			| Chas Busch |  | 
			| Chase Claflin |  | 
			| LUCAS COLEMAN |  | 
			| Drew Conley |  | 
			| Alexander Constant |  | 
			| Steven Czechowski |  | 
			| William Dehogues |  | 
			| SEAN DEMPSEY |  | 
			| Robert Dennis |  | 
			| Jamison DiSalvo |  | 
			| CRISANTO DUBUC |  | 
			| Andrew Egger |  | 
			| ROBBY ELSNER |  | 
			| Daniel Forsyth |  | 
			| Paul Fritzell |  | 
			| Colin Fry |  | 
			| Isaac Gardner |  | 
			| Robert Gibbs |  | 
			| Noah Gould |  | 
			| DANIEL HANDLER |  | 
			| MICHAEL HANNIGAN |  | 
			| Arthur Harris |  | 
			| James Hean |  | 
			| WILLIAM HEAN |  | 
			| Blake Heeren |  | 
			| JOEL HEILMAN |  | 
			| Peder Hopkins |  | 
			| JOHN JACK HUPP |  | 
			| Kristian Johnson |  | 
			| Darren Johnson |  | 
			| Isaac Johnson |  | 
			| Riley Johnson |  | 
			| Nathaniel Koch |  | 
			| IAN KOLB |  | 
			| ETHAN KUMBERA |  | 
			| Brandon Lafferty |  | 
			| Dom Lincoln |  | 
			| Colin Lord |  | 
			| Christopher Lovagnini |  | 
			| Caleb Lundeen |  | 
			| Zachery Mahler |  | 
			| Ben Melcher |  | 
			| Ben  Mirr |  | 
			| David Mok |  | 
			| Andrew Moore |  | 
			| Joel Morton |  | 
			| Brett Muhlbauer |  | 
			| Matthew Murry |  | 
			| Lukas Nesheim |  | 
			| BEN NORDQUIST |  | 
			| Dominick Peluso |  | 
			| SPENCER PETERSON |  | 
			| Matthew Peterson |  | 
			| NATHAN PHILLIPS |  | 
			| Jay Puffer |  | 
			| COLE PUFFER |  | 
			| JOSH PURMAN |  | 
			| Charles Rathe |  | 
			| Matt Reinhart |  | 
			| Dexter Renter |  | 
			| Peter Rethwisch |  | 
			| Tyler Roberts |  | 
			| Connor Rock |  | 
			| Sean Rock |  | 
			| Nate Rondeau |  | 
			| Jack Rosenwinkel |  | 
			| Brady  Ross |  | 
			| NICK ROUDABUSH |  | 
			| Ethan Sabado |  | 
			| Tyson Samsel |  | 
			| Jack Sanders |  | 
			| Blade Schilling |  | 
			| Owen Schleif |  | 
			| Peter Scott |  | 
			| Jun Shinohara |  | 
			| Joe Simonelli |  | 
			| Zack  Smith |  | 
			| Matt Smith |  | 
			| Alec Smith |  | 
			| Jeffrey Snowdon |  | 
			| Collin Spratt |  | 
			| NOLAN STRATTON |  | 
			| Tim Strutzenberg |  | 
			| Brett Sullivan |  | 
			| Todd Sutter |  | 
			| Daniel Tarasi |  | 
			| DEREK THATCHER |  | 
			| Jacob Thiessen |  | 
			| Boone Tomlinson |  | 
			| Dominic Tracy |  | 
			| Brian Tyrey |  | 
			| EVAN VARNER |  | 
			| Chad Villhauer |  | 
			| Kegan Wakefield |  | 
			| Brian Wandrei |  | 
			| JOSEPH WANDREI |  | 
			| Tyler Whitehead |  | 
			| Alec  Williams |  | 
			| PARKER WOLFE |  | 
			| Adam Wong |  | 
			| Michael Wormley |  | 
	
 
			 
			
				
	
		
			| Players | Assists | 
			| Juan Amador |  | 
			| Ian Andre-Knudsen |  | 
			| TRAVER BATSON |  | 
			| Niko Beauchamp |  | 
			| Jonathan Beavers |  | 
			| Evan Berg |  | 
			| Sam Berglund |  | 
			| Colin Berry |  | 
			| Evan  Bischoff |  | 
			| Will Black |  | 
			| Scott Boehm |  | 
			| LUKE BORMANN |  | 
			| Tanner Boyle |  | 
			| Lucas Boyle |  | 
			| BRADY BRINKMEYER |  | 
			| Austen Bruns |  | 
			| Payton Burken |  | 
			| Chas Busch |  | 
			| Chase Claflin |  | 
			| LUCAS COLEMAN |  | 
			| Drew Conley |  | 
			| Alexander Constant |  | 
			| Steven Czechowski |  | 
			| William Dehogues |  | 
			| SEAN DEMPSEY |  | 
			| Robert Dennis |  | 
			| Jamison DiSalvo |  | 
			| CRISANTO DUBUC |  | 
			| Andrew Egger |  | 
			| ROBBY ELSNER |  | 
			| Daniel Forsyth |  | 
			| Paul Fritzell |  | 
			| Colin Fry |  | 
			| Isaac Gardner |  | 
			| Robert Gibbs |  | 
			| Noah Gould |  | 
			| DANIEL HANDLER |  | 
			| MICHAEL HANNIGAN |  | 
			| Arthur Harris |  | 
			| James Hean |  | 
			| WILLIAM HEAN |  | 
			| Blake Heeren |  | 
			| JOEL HEILMAN |  | 
			| Peder Hopkins |  | 
			| JOHN JACK HUPP |  | 
			| Kristian Johnson |  | 
			| Darren Johnson |  | 
			| Isaac Johnson |  | 
			| Riley Johnson |  | 
			| Nathaniel Koch |  | 
			| IAN KOLB |  | 
			| ETHAN KUMBERA |  | 
			| Brandon Lafferty |  | 
			| Dom Lincoln |  | 
			| Colin Lord |  | 
			| Christopher Lovagnini |  | 
			| Caleb Lundeen |  | 
			| Zachery Mahler |  | 
			| Ben Melcher |  | 
			| Ben  Mirr |  | 
			| David Mok |  | 
			| Andrew Moore |  | 
			| Joel Morton |  | 
			| Brett Muhlbauer |  | 
			| Matthew Murry |  | 
			| Lukas Nesheim |  | 
			| BEN NORDQUIST |  | 
			| Dominick Peluso |  | 
			| SPENCER PETERSON |  | 
			| Matthew Peterson |  | 
			| NATHAN PHILLIPS |  | 
			| Jay Puffer |  | 
			| COLE PUFFER |  | 
			| JOSH PURMAN |  | 
			| Charles Rathe |  | 
			| Matt Reinhart |  | 
			| Dexter Renter |  | 
			| Peter Rethwisch |  | 
			| Tyler Roberts |  | 
			| Connor Rock |  | 
			| Sean Rock |  | 
			| Nate Rondeau |  | 
			| Jack Rosenwinkel |  | 
			| Brady  Ross |  | 
			| NICK ROUDABUSH |  | 
			| Ethan Sabado |  | 
			| Tyson Samsel |  | 
			| Jack Sanders |  | 
			| Blade Schilling |  | 
			| Owen Schleif |  | 
			| Peter Scott |  | 
			| Jun Shinohara |  | 
			| Joe Simonelli |  | 
			| Zack  Smith |  | 
			| Matt Smith |  | 
			| Alec Smith |  | 
			| Jeffrey Snowdon |  | 
			| Collin Spratt |  | 
			| NOLAN STRATTON |  | 
			| Tim Strutzenberg |  | 
			| Brett Sullivan |  | 
			| Todd Sutter |  | 
			| Daniel Tarasi |  | 
			| DEREK THATCHER |  | 
			| Jacob Thiessen |  | 
			| Boone Tomlinson |  | 
			| Dominic Tracy |  | 
			| Brian Tyrey |  | 
			| EVAN VARNER |  | 
			| Chad Villhauer |  | 
			| Kegan Wakefield |  | 
			| Brian Wandrei |  | 
			| JOSEPH WANDREI |  | 
			| Tyler Whitehead |  | 
			| Alec  Williams |  | 
			| PARKER WOLFE |  | 
			| Adam Wong |  | 
			| Michael Wormley |  | 
	
 
			 
		 
        Hover over a player's name to see their team name.