Account Management
Match Data...


Raleigh Phoenix (2)
G A D TO
Golden Girls (6)
G A D TO

Game Status: Final

Raleigh Phoenix (2)

Home Team

Durham, North Carolina

Coach:
13
PlayersGADT
Diana Lam 0 0 0 0
Jessica Jones 0 0 0 0
Judy Ledlee 0 0 0 0
Christine Bookhout 0 0 0 0
JOHANNAH SANCHEZ-ADAMS 0 0 0 0
Michelle Ng 0 0 0 0
Virginia Conover 0 0 0 0
Chloe Greene 0 0 0 0
Jinny Riedel 0 0 0 0
Erin Wiltgen 0 0 0 0
Emma Johnson 0 0 0 0
MEGAN TARASI 0 0 0 0
Heather Zimmerman 0 0 0 0
Rachel Johnson 0 0 0 0
Elizabeth Longmire 0 0 0 0
Meagan Brown 0 0 0 0
Shannon Matzinger 0 0 0 0
Qing (Jenny) Wei 0 0 0 0
Bridget Walsh 0 0 0 0
Emily Witt 0 0 0 0
Kyra Catabay 0 0 0 0

Golden Girls (6)

Away Team

Chattanooga, Tennessee

Coach:
1
PlayersGADT
CHARLOTTE BOSSY 0 0 0 0
LEANNE CHESNEY 0 0 0 0
Alice Evans 0 0 0 0
Meagan Fairchild 0 0 0 0
Alexandria Ferger 0 0 0 0
HEATHER FREGOE 0 0 0 0
ERIKA FREIDT 0 0 0 0
Erin Hunter 0 0 0 0
TRICIA KYSER 0 0 0 0
SARAH LAZUR 0 0 0 0
Alyssa Meier 0 0 0 0
ANITA MORRISSEY 0 0 0 0
KERRI NAPOLEON 0 0 0 0
YEVONNE PEARCE 0 0 0 0
LAUREN SMART 0 0 0 0
KARA SMEAL 0 0 0 0
KARLIE SMITH 0 0 0 0
Rachel Sproles 0 0 0 0
Lauren Webb 0 0 0 0
Brittany Williamson 0 0 0 0
#00 Liz Craig 0 0 0 0
#00 Kathryn Rutenbar 0 0 0 0
#00 Kathryn Shearer 0 0 0 0
#00 Jennifer Smith 0 0 0 0
#00 Tina Vance 0 0 0 0
#21 Hannah Ginese 0 0 0 0

Game Summary