Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
BFG (3) 5 - 0
Drag'n Thrust (6) 4 - 1
Seattle Mixtape (1) 2 - 3 1-1,1
[-3]
Germany Mixed (8) 2 - 3 1-1,0
[-7]
Public Enemy (9) 2 - 3 1-1,-1
[+1]
Storm (12) 0 - 5

Pool B

Team W - L Tie
AMP (2) 5 - 0
Slow White (4) 4 - 1
NOISE (7) 3 - 2
Love Tractor (5) 2 - 3
Steamboat (10) 1 - 4
FIRE ULTIMATE CLUB (11) 0 - 5
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Fri 8/3 10:45 AM J2 Seattle Mixtape (1) Drag'n Thrust (6) 10  -  15 Final Match Report
Fri 8/3 10:45 AM M3 BFG (3) Public Enemy (9) 12  -  11 Final Match Report
Fri 8/3 10:45 AM L4 Germany Mixed (8) Storm (12) 14  -  8 Final Match Report
Fri 8/3 1:00 PM L3 Seattle Mixtape (1) Public Enemy (9) 10  -  11 Final Match Report
Fri 8/3 1:00 PM J1 BFG (3) Germany Mixed (8) 13  -  9 Final Match Report
Fri 8/3 1:00 PM L4 Drag'n Thrust (6) Storm (12) 15  -  9 Final Match Report
Fri 8/3 3:15 PM J3 Seattle Mixtape (1) BFG (3) 10  -  11 Final Match Report
Fri 8/3 3:15 PM L4 Public Enemy (9) Storm (12) 15  -  8 Final Match Report
Fri 8/3 6:30 PM 29B Drag'n Thrust (6) Germany Mixed (8) 15  -  6 Final Match Report
Sat 8/4 8:30 AM D1 Seattle Mixtape (1) Germany Mixed (8) 12  -  10 Final Match Report
Sat 8/4 8:30 AM D2 BFG (3) Storm (12) 15  -  6 Final Match Report
Sat 8/4 8:30 AM J4 Drag'n Thrust (6) Public Enemy (9) 12  -  8 Final Match Report
Sat 8/4 10:45 AM D1 Seattle Mixtape (1) Storm (12) 15  -  13 Final Match Report
Sat 8/4 10:45 AM J1 BFG (3) Drag'n Thrust (6) 14  -  8 Final Match Report
Sat 8/4 10:45 AM B2 Germany Mixed (8) Public Enemy (9) 15  -  13 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Fri 8/3 10:45 AM J4 AMP (2) Love Tractor (5) 15  -  9 Final Match Report
Fri 8/3 10:45 AM M4 Slow White (4) Steamboat (10) 15  -  11 Final Match Report
Fri 8/3 10:45 AM M2 NOISE (7) FIRE ULTIMATE CLUB (11) 15  -  11 Final Match Report
Fri 8/3 1:00 PM M3 AMP (2) Steamboat (10) 15  -  11 Final Match Report
Fri 8/3 1:00 PM M4 Slow White (4) NOISE (7) 15  -  14 Final Match Report
Fri 8/3 1:00 PM M2 Love Tractor (5) FIRE ULTIMATE CLUB (11) 15  -  8 Final Match Report
Fri 8/3 3:15 PM M3 AMP (2) Slow White (4) 14  -  4 Final Match Report
Fri 8/3 3:15 PM M4 Love Tractor (5) NOISE (7) 11  -  14 Final Match Report
Fri 8/3 3:15 PM M2 Steamboat (10) FIRE ULTIMATE CLUB (11) 15  -  9 Final Match Report
Sat 8/4 8:30 AM D3 AMP (2) NOISE (7) 15  -  6 Final Match Report
Sat 8/4 8:30 AM D5 Love Tractor (5) Steamboat (10) 15  -  14 Final Match Report
Sat 8/4 8:30 AM D3 AMP (2) FIRE ULTIMATE CLUB (11) 15  -  6 Final Match Report
Sat 8/4 10:45 AM D4 Slow White (4) FIRE ULTIMATE CLUB (11) 15  -  10 Final Match Report
Sat 8/4 10:45 AM J2 Slow White (4) Love Tractor (5) 13  -  10 Final Match Report
Sat 8/4 10:45 AM D5 NOISE (7) Steamboat (10) 15  -  7 Final Match Report